Brand Name | CMOTPETB |
---|---|
Compatible Drone Brand | DJI |
Size | 16*14*5cm |
Compatible Drone Model | mavic mini |
Weight | 115g |
Model Number | mavic mini |
Package | Yes |
Features 1 | Propellers Protective cover |
Features 2 | mavic mini Propellers Protective cover |
Features 3 | mavic mini Accessories |
4pcs Propeller Guard Protector for DJI Mavic mini Platinum Drone Blade Bumper Props Quick Release Protective Cover Landing Gear
$26.66 $23.73

FREE DELIVERY WORLDWIDE

30 DAYS RETURN
SKU: 4000456767323
Category: Replacement Parts
5 reviews for 4pcs Propeller Guard Protector for DJI Mavic mini Platinum Drone Blade Bumper Props Quick Release Protective Cover Landing Gear
Only logged in customers who have purchased this product may leave a review.
Standard EU | 2XS 32 | XS 34 | S 36 | M 38 | L 40 | XL 42 | 2XL 44 | 3XL 46 | 4XL 48 | 5XL 50 |
---|---|---|---|---|---|---|---|---|---|---|
France | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Italy | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
USA | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
International | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
Related products
-25%
-19%
-30%
-22%
Rated 4.93 out of 5
-34%
-50%
Rated 5.00 out of 5
$47.75 – $48.88-20%
Rated 4.50 out of 5
$50.52 – $63.66-27%
E***o –
M***y –
It came quickly, it is installed normally, the flight does not interfere. All right.
Q***n –
A***v –
R***a –